Name: Zerter
Location:
Posts: 31
Last February United Kingdom Nicky made a overview of the estimated traffic for various esports sites titled 'Competitive Gaming Sites - The Stats'. Fourteen Months later it seems like a appropriate time to do this again.

Overall ranking (200,000+ visits)
1. ESL.eu 1,981,300 visits (+1,133,500)
2. China Replays.net 1,310,700 (+367,100)
3. GotFrag.com 1,287,900 (+535,000)
4. GGL.com (ClanBase) 1,263,100 (+266,200)
5. SK-Gaming.com 1,118,100 (+793,600)
6. Germany GIGA.de 944,200 (+497,300)
7. Mousesports.com 662,900 (+595,600)
8. Russia ProPlay.ru 636,000 (+?)
9. teamliquid.net 608,700 (+436,500)
10. myMYM.com 586,700 (+362,100)
11. Germany Readmore.de 530,700 (+396,600)
12. WCReplays.com 513,300 (+60,200)
13. GosuGamers.net 477,500 (+244,100)
14. Russia cyberfight.ru (.org) 359,200 (+7,600)
15. Korea (Republic of) fighterforum.com 327,100 (+176,900)
16. Sweden fragbite.com 297,100 (+52,700)
17. crossfire.nu (xfire.be) 295,800 (+203,580)
18. WorldCyberGames.com 211,500 (+91,600)
19. ESreality.com 207,200 (-21,000)
20. Replayers.com 206,000 (+100,100)

All of the above statistics are estimated, for the previous 30 days and probably off by about 15-30% or more. Visits are presumed to be unique hits.

Anyone that knows any other esports site with 200,000+ hits at trafficestimate should feel free to mention them in the comment section.